successfully deleted.
| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-25 | ODC 0586 | LOT 13118 KUALA GEMAS 73400 MUKIM GEMAS NEGERI SEMBILAN | LUKMAN NUL HAKIM | NORSHAZWANI | 46000 | 0 | 20926.4 | 345 | 6801.080000000001 | 6801.080000000001 | 34.5 | process | view | delete |
| 2 | 2026-03-25 | ODC 0560 | LOT 629/2, KAMPUNG LEGUNG ULU, 71350 KOTA, NEGERI SEMBILAN - (OUTSIDE LAWYER) | JANNAH | JANNAH | 340000 | 0 | 39456 | 0 | 12823.2 | 12823.2 | 0 | process | view | delete |
| 3 | 2026-03-25 | OTPV/ODC/0066 | NO 748, JALAN NUSARI BAYU 2, NUSARI BAYU 1, BANDAR SRI SENDAYAN 71950 SEREMBAN, NEGERI SEMBILAN | M.HANAFI | RYHAN | 27500 | 0 | 14560 | 2512 | 4732 | 5460 | 251.20000000000002 | process | view | delete |
| 4 | 2026-03-13 | ODC 0564 | NO 83,JALAN MATAHARI 2 TAMAN MATAHARI HEIGHT SENAWANG,70450,SEREMBAN,NEGERI SEMBILAN (REFINANCE) | SUFIAN SHARIFF | SUFIAN SHARIFF | 236000 | 0 | 5000 | 0 | 2000 | 2000 | 0 | process | view | delete |
| 5 | 2026-03-13 | ODC 0567 | 07-03-09 , BLOK 7 PANGSAPURI TERATAI, JALAN METAFASA U16/3A, SEKSYEN U16, BUKIT SUBANG, 40150 SHAH ALAM | FAHMI ALIAS | FAHMI ALIAS | 150000 | 0 | 23760 | 1237 | 8910 | 8910 | 123.7 | process | view | delete |
| 6 | 2026-03-09 | ODC 0561 | LOT 834, MUKIM KUNDANG, KG TELOK RIMBA, 84300 LEDANG, JOHOR - (OUTSIDE LAWYER) | JANNAH | RIZAL | 165000 | 0 | 24736 | 0 | 8039.200000000001 | 8657.599999999999 | 0 | process | view | delete |
| 7 | 2026-03-06 | ODC 0423 | C-2-8, ENDAH RIA CONDOMINIUM, JALAN 3/149E, TAMAN SRI ENDAH, 57000, SRI PETALING | NORASLINDA | ANAS SYAFIQ | 250000 | 0 | 9600 | 2400 | 3360 | 3360 | 240 | process | view | delete |
| 8 | 2026-03-05 | ODC 0569 | RI- A5, PANGSAPURI TAMAN COLLEGE HEIGHT, 70400, SIKAMAT, SEREMBAN - (BUYER OUTSIDE LAWYER) | NORASLINDA | NORASLINDA | 95000 | 0 | 2850 | 712 | 997.4999999999999 | 997.4999999999999 | 71.2 | process | view | delete |
| 9 | 2026-02-27 | ODC 0563 | LOT 1234 & 1238 RTP KERU 11 73000 TAMPIN NEGERI SEMBILAN | ADIB JEFRI | RIZAL | 120000 | 0 | 19808 | 0 | 6437.6 | 6932.799999999999 | 0 | process | view | delete |
| 10 | 2026-02-26 | ODC 0565 | NO 1790 JLN BSS 2/2B,BANDAR SEREMBAN SELATAN,71450 SENAWANG,NEGERI SEMBILAN | KUSYAIRI | SUFIAN SHARIFF | 280000 | 0 | 58000 | 2587 | 18850 | 23200 | 258.7 | process | view | delete |
| 11 | 2026-02-23 | ODC 0492 | NO 177, JALAN DESA PD, 2/3 TAMAN DESA PD, 71200, RANTAU, NEGERI SEMBILAN | SUFIAN SHARIFF | ZAIRAH | 135000 | 0 | 25000 | 1425 | 10000 | 8125 | 142.5 | process | view | delete |
| 12 | 2026-02-17 | ODC 0513 | NO 524, JALAN BSS 1/4, TAMAN BUKIT SRI SENAWANG, 71450 SEREMBAN, NEGERI SEMBILAN | NADHIRAH | SUFIAN SHARIFF | 245000 | 0 | 24608 | 1762 | 7997.6 | 9843.2 | 176.20000000000002 | process | view | delete |
| 13 | 2026-02-12 | ODC 0544 | LOT 2138, PERKAMPUNGAN BUKIT APIT, 78000 AYER PAABAS, ALOR GAJAH, MELAKA - (OUTSIDE LAWYER) | JANNAH | JANNAH | 100000 | 0 | 9840 | 0 | 3198 | 3198 | 0 | process | view | delete |
| 14 | 2026-02-12 | ODC 0550 | LOT 11603, AIR MAWANG, 73100 JOHOL, NEGERI SEMBILAN - (OUTSIDE LAWYER) | JANNAH | JANNAH | 113000 | 0 | 17819.2 | 0 | 5791.240000000001 | 5791.240000000001 | 0 | process | view | delete |
| 15 | 2026-02-09 | ODC 0541 | BLOK 1-02-06 , RUMAH PANGSA TAMAN SEMARAK, 71800 NILAI, NEGERI SEMBILAN | MOHD SYAFIQ | SURIA | 105000 | 0 | 26832 | 1125 | 8720.4 | 11403.6 | 112.5 | process | view | delete |
| 16 | 2026-02-09 | ODC 0535 | LOT 1530, JALAN JERAM PETI, KG SENAMA, 71300 REMBAU, NEGERI SEMBILAN - (OUTSIDE LAWYER) | JANNAH | OutsideAgent | 235000 | 0 | 24624 | 0 | 8002.8 | 0 | 0 | process | view | delete |
| 17 | 2026-02-06 | ODC 0524 | NO 865,JALAN NUSA INTAN 6/3,TAMAN NUSA INTAN,70400, SEREMBAN,NEGERI SEMBILAN - REFINANCE | SUFIAN SHARIFF | SUFIAN SHARIFF | 450000 | 0 | 12000 | 0 | 4800 | 4800 | 0 | process | view | delete |
| 18 | 2026-02-05 | ODC 0533 | NO 1837 JALAN INDAH 7/6 TAMAN INDAH BARU 73000 TAMPIN NEGERI SEMBILAN | SYAZWAN MAZLAN | SYAZWAN MAZLAN | 250000 | 0 | 19600 | 2400 | 6370 | 6370 | 240 | process | view | delete |
| 19 | 2026-02-04 | ODC 0528 | NO 2,TAMAN SERI CHERAS JAYA,BATU 9 1/2, 43200 CHERAS SELANGOR DARUL EHSAN | AZRAEE | FAIRUS HASHIM | 480000 | 0 | 72600 | 4125 | 27225 | 25410 | 412.5 | process | view | delete |
| 20 | 2026-02-03 | ODC 0515 | NO 26 LORONG 40 TAMAN SERI MAHKOTA AMAN 26070 KUANTAN PAHANG | SHAHRUL FARHAN | SHAHRUL FARHAN | 270000 | 0 | 8100 | 2249 | 2632.5 | 2632.5 | 224.9 | process | view | delete |
| 21 | 2026-01-30 | ODC 0520 | 7-2-2, PANGSAPURI CEMPAKA G, JALAN S2 G5, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN, NEGERI SEMBILAN. | SURIA | NURANI | 142000 | 0 | 4260 | 1200 | 1810.5 | 1491 | 120 | process | view | delete |
| 22 | 2026-01-27 | OTPV/ODC/0063 | C1-8-11A,JALAN ANGGERIK VILLA 2/2, TAMAN ANGGERIK VILLA 2, 43000, KAJANG, SELANGOR | TINIE | NOR HAFIZA | 230000 | 0 | 6900 | 2250 | 2242.5 | 2242.5 | 225 | process | view | delete |
| 23 | 2026-01-21 | ODC 0526 | NO 32 LORONG SELASIH 2, TAMAN SELASIH, 71000, PORT DICKSON, NEGERI SEMBILAN | SUFIAN SHARIFF | SUFIAN SHARIFF | 220000 | 0 | 14648 | 1725 | 5859.200000000001 | 5859.200000000001 | 172.5 | process | view | delete |
| 24 | 2026-01-20 | ODC 0507 | NO 87 LORONG PINGGIRAN BERTAM 9,BERTAM PERDANA 4,13200 KEPALA BATAS - (OUTSIDE LAWYER) | SYAFINAS | OutsideAgent | 210000 | 0 | 5000 | 0 | 1750 | 0 | 0 | process | view | delete |
| 25 | 2026-01-18 | ODC 0527 | NO 1778 JALAN INDAH 7/7, TAMAN INDAH, 73000 TAMPIN, NEGERI SEMBILAN - (OUTSIDE LAWYER) | RIZAL | JANNAH | 300000 | 0 | 10000 | 0 | 3500 | 3250 | 0 | process | view | delete |
| 26 | 2026-01-18 | ODC 0506 | NO 233, JALAN PERMAI IMPIAN, TAMAN PERMAI IMPIAN, SEREMBAN | IHSAN | IHSAN | 240000 | 0 | 39616 | 2250 | 14856 | 14856 | 225 | process | view | delete |
| 27 | 2026-01-13 | OTPV/ODC/0060 | C-6-4 , PNGSAPURI MAWAR SARI , JALAN 17/56, TAMAN SETIAWANGSA, 54200 KUALA LUMPUR | OutsideAgent | SYAHPUTRA | 335000 | 0 | 10050 | 2700 | 0 | 3266.25 | 270 | process | view | delete |
| 28 | 2026-01-07 | ODC 0530 | CEMPAKA A1-2-06 GARDEN AVENUE JALAN S2 G5 SEREMBAN 2,SEREMBAN 70300,NEGERI SEMBILAN | Nazirul Mubin | NORSHAZWANI | 110000 | 0 | 7000 | 750 | 2275 | 2275 | 75 | process | view | delete |
| 29 | 2026-01-05 | ODC 048 | NO,39,JALAN DESA RHU 18,TAMAN DESA RHU JALAN SIKAMAT,70400 SEREMBAN,NEGERI SEMBILAN | NORSHAZWANI | RYHAN | 280000 | 0 | 10000 | 2137 | 3250 | 3750 | 213.70000000000002 | process | view | delete |
| 30 | 2026-01-02 | ODC 0522 | LOT 1007, KAMPUNG BUKIT MIKU, 71300 REMBAU, NEGERI SEMBILAN | JANNAH | JANNAH | 150000 | 0 | 9760 | 0 | 3172 | 3172 | 0 | process | view | delete |
| 31 | 2026-01-01 | ODC 0519 | NO 76, JALAN JAMBU, TAMAN SRI DELIMA, 52000 KUALA LUMPUR | FAEZAH | FAEZAH | 650000 | 0 | 13585 | 6000 | 4415.125 | 4415.125 | 600 | process | view | delete |
| 32 | 2026-01-01 | ODC 0485 | NO 195, JLN HJ ARIFFIN 10, TAMAN HAJI ARIFFIN 86900 ENDAU JOHOR | KHAIRUL HAFIZ | KHAIRUL HAFIZ | 100000 | 0 | 9840 | 1125 | 3198 | 3198 | 112.5 | process | view | delete |
Copyright © 2026 One Dream Property