| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | ODC 0520 | 7-2-2, PANGSAPURI CEMPAKA G, JALAN S2 G5, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN, NEGERI SEMBILAN. | SURIA | NURANI | 142000 | 0 | 4260 | 1200 | 1810.5 | 1491 | 120 | process | view | delete |
| 2 | 2026-01-27 | OTPV/ODC/0063 | C1-8-11A,JALAN ANGGERIK VILLA 2/2, TAMAN ANGGERIK VILLA 2, 43000, KAJANG, SELANGOR | TINIE | NOR HAFIZA | 230000 | 0 | 6900 | 2250 | 2242.5 | 2242.5 | 225 | process | view | delete |
| 3 | 2026-01-21 | ODC 0526 | NO 32 LORONG SELASIH 2, TAMAN SELASIH, 71000, PORT DICKSON, NEGERI SEMBILAN | SUFIAN SHARIFF | SUFIAN SHARIFF | 220000 | 0 | 14648 | 1725 | 5859.200000000001 | 5859.200000000001 | 172.5 | process | view | delete |
| 4 | 2026-01-20 | ODC 0507 | NO 87 LORONG PINGGIRAN BERTAM 9,BERTAM PERDANA 4,13200 KEPALA BATAS - (OUTSIDE LAWYER) | SYAFINAS | OutsideAgent | 210000 | 0 | 5000 | 0 | 1750 | 0 | 0 | process | view | delete |
| 5 | 2026-01-18 | ODC 0527 | NO 1778 JALAN INDAH 7/7, TAMAN INDAH, 73000 TAMPIN, NEGERI SEMBILAN - (OUTSIDE LAWYER) | RIZAL | JANNAH | 300000 | 0 | 10000 | 0 | 3500 | 3250 | 0 | process | view | delete |
| 6 | 2026-01-18 | ODC 0506 | NO 233, JALAN PERMAI IMPIAN, TAMAN PERMAI IMPIAN, SEREMBAN | IHSAN | IHSAN | 240000 | 0 | 39616 | 2250 | 14856 | 14856 | 225 | process | view | delete |
| 7 | 2026-01-13 | OTPV/ODC/0060 | C-6-4 , PNGSAPURI MAWAR SARI , JALAN 17/56, TAMAN SETIAWANGSA, 54200 KUALA LUMPUR | OutsideAgent | SYAHPUTRA | 335000 | 0 | 10050 | 2700 | 0 | 3266.25 | 270 | process | view | delete |
| 8 | 2026-01-07 | ODC 0530 | CEMPAKA A1-2-06 GARDEN AVENUE JALAN S2 G5 SEREMBAN 2,SEREMBAN 70300,NEGERI SEMBILAN | Nazirul Mubin | NORSHAZWANI | 110000 | 0 | 10090 | 750 | 3279.25 | 3279.25 | 75 | process | view | delete |
| 9 | 2026-01-05 | ODC 048 | NO,39,JALAN DESA RHU 18,TAMAN DESA RHU JALAN SIKAMAT,70400 SEREMBAN,NEGERI SEMBILAN | NORSHAZWANI | RYHAN | 280000 | 0 | 10000 | 2137 | 3250 | 3750 | 213.70000000000002 | process | view | delete |
| 10 | 2026-01-02 | ODC 0522 | LOT 1007, KAMPUNG BUKIT MIKU, 71300 REMBAU, NEGERI SEMBILAN | JANNAH | JANNAH | 150000 | 0 | 9760 | 0 | 3172 | 3172 | 0 | process | view | delete |
| 11 | 2026-01-01 | ODC 0519 | NO 76, JALAN JAMBU, TAMAN SRI DELIMA, 52000 KUALA LUMPUR | FAEZAH | FAEZAH | 650000 | 0 | 13585 | 6000 | 4415.125 | 4415.125 | 600 | process | view | delete |
| 12 | 2026-01-01 | ODC 0485 | NO 195, JLN HJ ARIFFIN 10, TAMAN HAJI ARIFFIN 86900 ENDAU JOHOR | KHAIRUL HAFIZ | KHAIRUL HAFIZ | 100000 | 0 | 9840 | 1125 | 3198 | 3198 | 112.5 | process | view | delete |
Copyright © 2026 One Dream Property