| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-12-15 | TPR/ODC/0511 | B-4-25 | PANGSAPURI BAYU VILLA, JALAN BATU UNJUR 10, TAMAN BAYU PERDANA 41200 KLANG SELANGOR | 1200 | AZLIYANA | AZLIYANA | 2026-01-01 | 450 | 450 | 0.00 | 0.00 | 96 | success | view | |
| 2 | 2026-04-16 | TPR/ODC/00006 | NO 134 | LORONG 6/2,TMN WIDURI INDAH ,71400 SENAWANG, NEGERI SEMBILAN | 900.00 | NADHIRAH | NADHIRAH | 2026-05-02 | 300 | 300 | 292.50 | 292.50 | 72 | process | view | |
| 3 | 2026-04-12 | TPR/ODCKL/00008 | NO 23 | JALAN PLUMBUM 7/101A, SEKSYEN 7, 40000 SHAH ALAM SELANGOR | 2300 | FIZIASYKIN | FIZIASYKIN | 2026-04-15 | 300 | 300 | 920.00 | 920.00 | 184 | process | view | |
| 4 | 2026-04-09 | TPR/ODCKL/00006 | NO 60 | JALAN KELULI AN7/AN, TAMAN PERINDUSTRIAN BUKIT RAJA SELATAN, 40000 SHAH ALAM | 3500 | FIZIASYKIN | FIZIASYKIN | 2026-04-15 | 300 | 300 | 1400.00 | 1400.00 | 280 | process | view | |
| 5 | 2026-04-08 | TPR/ODCS/00003 | 1168 | JALAN TIARA SENDAYAN 14/25 TAMAN TIARA SENDAYAN 71900 LABU NEGERI SEMBILAN | 900 | SINA NASER | AZRAEE | 2026-06-01 | 450 | 450 | 292.50 | 337.50 | 72 | process | view | |
| 6 | 2026-04-08 | TPR/ODC/00005 | BLOK B-1-11 | TIARA DUTA, 68000 AMPANG, SELANGOR | 1400 | RAFI YAHAYA | RAFI YAHAYA | 2026-05-10 | 300 | 300 | 455.00 | 455.00 | 112 | process | view | |
| 7 | 2026-04-05 | TPR/ODCKL/00004 | M02-11-12 | Pangsapuri D’Camellia Jln Ecohill 1/2, Setia Ecohill, 43500 Semenyih, Selangor | 850 | KHAIRUR HAKIM | KHAIRUR HAKIM | 2026-05-01 | 600 | 600 | 0.00 | 0.00 | 68 | process | view | |
| 8 | 2026-04-02 | TPR/ODCKL/00002 | NO. 124-D | LORONG ENAM KAMPUNG PANDAN 51000 KUALA LUMPUR | 1500 | NOR ARIFIN | OutsideAgent | 2026-04-02 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 9 | 2026-03-29 | TPR/ODC/0618 | GR-31 | Akasia Suria, Jalan Resindensi Warna Sari 13/1, Bandar Puncak Alam, 45010 Kuala Selangor, Selangor | 750 | QURRATUL | QURRATUL | 2026-04-01 | 0 | 0 | 0.00 | 0.00 | 60 | success | view | |
| 10 | 2026-03-28 | TPR/ODC/0615 | A-03-07 | SAFIRA APARTMENT, SEREMBAN | 1100 | IHSAN | IHSAN | 2026-05-01 | 300 | 300 | 0.00 | 0.00 | 88 | process | view | |
| 11 | 2026-03-27 | TPR/ODC/0616 | 5-05 | JALAN TAMAN BANDAR SENAWANG 4, TAMAN BANDAR SENAWANG, 70400 SEREMBAN, NEGERI SEMBILAN | 900 | IRWANDY | IRWANDY | 2026-05-01 | 0 | 0 | 315.00 | 315.00 | 72 | process | view | |
| 12 | 2026-03-19 | TPR/ODC/0615 | NO 206 | Jalan Sendayan Indah 7 Taman Sendayan Indah 71950 Labu Negeri Sembilan | 900 | AZRAEE | AZRAEE | 2026-04-01 | 0 | 0 | 0.00 | 0.00 | 72 | success | view | |
| 13 | 2026-03-16 | TPR/ODC/0614 | FR 16, LEVEL 23A | FLORA RESIDENCY SETAPAK, NO. 7, JALAN 1/21C, TAMAN SURIA SETAPAK, 53000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | 1500 | HAZIQ SHAH | HAZIQ SHAH | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 14 | 2026-03-15 | TPR/ODC/0613 | A-03A-01 | Residensi Sateria, Jalan Tasik Selatan 21,Bandar Tasik Selatan,57000, Kuala Lumpur | 1700 | NOR ARIFIN | HENDRA | 2026-03-25 | 300 | 300 | 552.50 | 595.00 | 136 | success | view | |
| 15 | 2026-03-13 | TPR/ODC/0612 | E-03-12 | HYDE TOWER ICITY, PERSIARAN MULTIMEDIA, SEKSYEN 7, 40000 SHAH ALAM | 1300 | FIZIASYKIN | FIZIASYKIN | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 104 | success | view | |
| 16 | 2026-03-12 | TPR/ODC/0611 | A-10-05, Block A | Metropolitan Square Condominium, Jalan PJU 8/1, Damansara Perdana, 47820, Petaling Jaya Selangor | 2100 | FIZIASYKIN | FIZIASYKIN | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 168 | success | view | |
| 17 | 2026-03-10 | TPR/ODC/0610 | NO 331 | JALAN TIARA SENDAYAN 13/9 TAMAN TIARA SENDAYAN 71900 LABU NEGERI SEMBILAN | 850.00 | AZRAEE | AZRAEE | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 68 | success | view | |
| 18 | 2026-03-09 | TPR/ODC/0607 | 7-1-9 | CEMPAKA G,GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI SEMBILAN | 600 | NADHIRAH | NADHIRAH | 2026-04-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 19 | 2026-03-09 | TPR/ODC/0608 | 32 | JLN MELATI INDAH 5,TAMAN MELATI INDAH, JLN PAROI-SENAWANG, 70400 SEREMBAN NEGERI SEMBILAN | 1000 | NADHIRAH | NADHIRAH | 2026-07-05 | 300 | 300 | 325.00 | 325.00 | 80 | process | view | |
| 20 | 2026-03-09 | TPR/ODC/0609 | NO 30 | JALAN PS 5/9, TAMAN PINGGIRAN SENAWANG, NEGERI SEMBILAN | 800 | IHSAN | IHSAN | 2026-04-01 | 300 | 300 | 300.00 | 300.00 | 64 | process | view | |
| 21 | 2026-03-09 | TPR/ODC/0609 | NO 30 | JALAN PS 5/9, TAMAN PINGGIRAN SENAWANG, NEGERI SEMBILAN | 800 | IHSAN | IHSAN | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 22 | 2026-03-07 | TPR/ODC/0607 | 7-1-9 | CEMPAKA G,GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI SEMBILAN | 600 | NADHIRAH | NADHIRAH | 2026-04-01 | 450 | 450 | 0.00 | 0.00 | 48 | success | view | |
| 23 | 2026-03-05 | TPR/ODC/0606 | B-17-04 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1700 | HILMI | ANAS SYAFIQ | 2026-03-06 | 300 | 300 | 0.00 | 0.00 | 136 | success | view | |
| 24 | 2026-03-03 | TPR/ODC/0605 | B-09-03 | MERCU, NO 1, JALIL IMPIAN 1, BUKIT JALIL , 57000 KUALA LUMPUR | 1200 | ZAFRAN | HILMI | 2026-04-01 | 300 | 300 | 390.00 | 450.00 | 96 | success | view | |
| 25 | 2026-03-01 | TPR/ODC/0602 | NO. 17-2-12 | BLOK B, APARTMENT DAHLIA,JALAN S2 G5, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI SEMBILAN | 700 | REDZUAN | KHALILULLAH | 2026-03-01 | 450 | 450 | 0.00 | 0.00 | 56 | success | view | |
| 26 | 2026-03-01 | TPR/ODC/0603 | D-09-14 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1500 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-03-08 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 27 | 2026-03-01 | TPR/ODC/0604 | B-21-08 | (PPAM) MERCU JALIL, NO 1, JALAN IMPIAN BUKIT JALIL, 57000 KUALA LUMPUR, W.PERSEKUTUAN(KL) | 1200 | HILMI | HILMI | 2026-03-15 | 300 | 300 | 0.00 | 0.00 | 96 | success | view | |
| 28 | 2026-02-28 | TPR/ODC/0601 | C-10-4 | Villa Angsana Condo, No. 56, Jalan Krian, Batu 3 3/4, Jln Ipoh, Taman Rainbow, 51100 Kuala Lumpur, Federal Territory of Kuala Lumpur | 1400 | RAFI YAHAYA | RAFI YAHAYA | 2026-03-07 | 300 | 300 | 0.00 | 0.00 | 112 | success | view | |
| 29 | 2026-02-26 | TPR/ODC/0600 | A-19-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1500 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-04-10 | 300 | 300 | 525.00 | 525.00 | 120 | process | view | |
| 30 | 2026-02-23 | TPR/ODC/0595 | B-21-18 | (PPAM) MERCU JALIL, NO 1, JALAN IMPIAN BUKIT JALIL, 57000 KUALA LUMPUR, W.PERSEKUTUAN(KL) | 1200 | HILMI | HILMI | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 96 | success | view | |
| 31 | 2026-02-23 | TPR/ODC/0599 | 8-9 | RESIDENSI SRI RAMPAI 1, 2, JALAN 1/27 TAMAN SRI RAMPAI , 53300 KUALA LUMPUR, W.PERSEKUTUAN(KL) | 1800 | SYAHPUTRA | SYAHPUTRA | 2026-03-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 32 | 2026-02-22 | TPR/ODC/0594 | NO 2610 | JALAN 3/1 C TAMAN SEREMBAN JAYA 70450 SEREMBAN NEGERI SEMBILAN | 900 | LUKMAN NUL HAKIM | FIEQA | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 72 | success | view | |
| 33 | 2026-02-21 | TPR/ODC/0592 | 5 | Jalan Setia Wawasan U13/33G, Alam Nusantara, 40170 Shah Alam, Selangor | 13000 | FIZIASYKIN | FIZIASYKIN | 2026-03-01 | 1900 | 1900 | 0.00 | 0.00 | 1040 | success | view | |
| 34 | 2026-02-21 | TPR/ODC/0591 | 28-3A | TUAN RESIDENSI, JALAN SELINSING, KUALA LUMPUR | 2200 | QIESTINA | IHSAN | 2026-03-01 | 450 | 450 | 0.00 | 0.00 | 176 | success | view | |
| 35 | 2026-02-21 | TPR/ODC/0590 | NO 297 | JALAN HIJAYU AMAN 2/2 HIJAYU AMAN BANDAR SRI SENDAYAN 71950 SEREMBAN NEGERI SEMBILAN | 1300 | AREF | FAHMI ALIAS | 2026-04-01 | 450 | 450 | 0.00 | 0.00 | 104 | success | view | |
| 36 | 2026-02-20 | TPR/ODC/0579 | A2-30-07 | SKY AWANI 4 RESIDENCE , JALAN SANTUARI UTAMA UTAMA , KAMPUNG BARU AIR PANAS , 53000 SETAPAK, W.P KUALA LUMPUR | 1500 | NUR ERIN | HAZIQ SHAH | 2026-02-20 | 300 | 300 | 487.50 | 487.50 | 120 | process | view | |
| 37 | 2026-02-18 | TPR/ODC/0589 | A-08-05 | BLOCK A, RESIDENSI JALILMAS, NO.75, LEBUHRAYA BUKIT JALIL, 57000 KUALA LUMPUR | 1100 | AZLIYANA | HENDRA | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 38 | 2026-02-17 | TPR/ODC/0588 | B-26-11 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1550 | ANAS SYAFIQ | HILMI | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 124 | success | view | |
| 39 | 2026-02-15 | TPR/ODC/0586 | NO28 | JALAN SG7/3 TAMAN SRI GOMBAK 68100 BATU CAVES | 2700 | RAFI YAHAYA | RAFI YAHAYA | 2026-02-19 | 300 | 300 | 0.00 | 0.00 | 216 | success | view | |
| 40 | 2026-02-15 | TPR/ODC/0587 | Lot 2474/6 - H1 | Kg Banda Dalam, Batu 4 1/4, 51100 Gombak, KL | 1500 | RAFI YAHAYA | RAFI YAHAYA | 2026-03-01 | 300 | 300 | 487.50 | 487.50 | 120 | success | view | |
| 41 | 2026-02-14 | TPR/ODC/0585 | 3F-11 | FLAT TAMAN MINANG LORONG MINANG 4 CHERAS 43200 KL. | 800 | IZWAN CHE | TINIE | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 42 | 2026-02-12 | TPR/ODC/0584 | 26 | jalan damai perdana 17/2C bandar damai perdana 56000 cheras selangor | 1650 | NUR ERIN | HAZIQ SHAH | 2026-02-19 | 600 | 600 | 536.25 | 536.25 | 132 | process | view | |
| 43 | 2026-02-10 | TPR/ODC/0582 | A-22-3A | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1700 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-02-11 | 300 | 300 | 0.00 | 0.00 | 136 | success | view | |
| 44 | 2026-02-10 | TPR/ODC/0583 | A31-31 | Block A,Netizen Residensi,Lebuh Utama Tun Hussien Onn,Tun Hussien Onn,43200,Cheras,Selangor | 1600 | FIZIASYKIN | LILY RAMLI | 2026-03-27 | 600 | 600 | 640.00 | 520.00 | 128 | process | view | |
| 45 | 2026-02-09 | TPR/ODC/0580 | NO. 32 | (STUDIO) NO. 32 JLN BUKIT CHERAS 18, TAMAN CHERAS, KL | 1100 | ADAWIYAH | IHSAN | 2026-03-01 | 0 | 0 | 357.50 | 412.50 | 88 | process | view | |
| 46 | 2026-02-09 | TPR/ODC/0581 | NO M2-9-10 | BLOK M2, JLN PRIMA 1, RESIDENSI PR1MA SEREMBAN SENTRAL, 70000 SEREMBAN, NEGERI SEMBILAN | 1100 | NADHIRAH | KHALILULLAH | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 47 | 2026-02-08 | TPR/ODC/0577 | NO. 44 | JLN BUKIT SENAWANG PERDANA 30,TMN BUKIT SENAWANG PERDANA,71450 SEREMBAN, NEGERI SEMBILAN | 1000 | NADHIRAH | NADHIRAH | 2026-02-10 | 300 | 300 | 0.00 | 0.00 | 80 | success | view | |
| 48 | 2026-02-08 | TPR/ODC/0578 | NO. 1-2-3 | CEMPAKA A, JALAN S2 G5, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI | 600 | SARAH HARUS | AZRAEE | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 48 | success | view | |
| 49 | 2026-02-06 | TPR/ODC/0576 | A1-25-02 | TRINITY WELLNESSA, PERSIARAN BAYU 2, PINGGIRAN UKAY, 68000, AMPANG, SELANGOR | 2100 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-02-06 | 300 | 300 | 0.00 | 0.00 | 168 | success | view | |
| 50 | 2026-02-05 | TPR/ODC/0574 | B-12-17 | PUTRA SURIA RESIDENCE, CHERAS | 1300 | IHSAN | ANAS SYAFIQ | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 104 | success | view | |
| 51 | 2026-02-05 | TPR/ODC/0573 | 2-7-2 | Block Anggerik (2) Desaminium Flora Jalan Flora Taman Desaminium Lestari Perdana 43300 Seri Kembangan Selangor | 1100 | LYZ | LYZ | 2026-02-08 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 52 | 2026-02-04 | TPR/ODC/0572 | BILIK 1 | 1005, PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA, SELANGOR | 750 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 0.00 | 0.00 | 60 | success | view | |
| 53 | 2026-02-03 | TPR/ODC/0571 | A-6-13, | APT CASA IDAMAN, BATU 5, JALAN 1/12D, KAMPUNG BATU MUDA, 51100, WILAYAH PERSEKUTUAN, KUALA LUMPUR | 1700 | RAFI YAHAYA | ISMA FARIZ | 2026-02-25 | 450 | 450 | 0.00 | 0.00 | 136 | success | view | |
| 54 | 2026-02-02 | TPR/ODC/0568 | 406 | Nusari Bayu 2/2, Nusari Bayu 1, Bandar Sri Sendayan, 71900 Labu, Negeri Sembilan | 1000 | IRWANDY | AZRAEE | 2026-03-01 | 0 | 0 | 0.00 | 0.00 | 80 | success | view | |
| 55 | 2026-02-02 | TPR/ODC/0569 | BILIK 4 | 1005, PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA, SELANGOR | 400 | AZLIYANA | AZLIYANA | 2026-02-05 | 300 | 300 | 0.00 | 0.00 | 32 | success | view | |
| 56 | 2026-01-31 | TPR/ODC/0565 | B-13A-09 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1500 | ANAS SYAFIQ | HILMI | 2026-02-02 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 57 | 2026-01-31 | TPR/ODC/0563 | NO 48 | JLN BUKIT SENAWANG PERDANA 4,TMN BUKIT SENAWANG PERDANA,71450 SEREMBAN, NEGERI SEMBILAN | 1500 | KUSYAIRI | NADHIRAH | 2026-01-31 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 58 | 2026-01-30 | TPR/ODC/0561 | A-22-10 | SRI INTAN 2 CONDOMINIUM JLN TEROLAK 6 TMN KOK LIAN, JLN IPOH 51200 KUALA LUMPUR. WP. | 1700 | ISMA FARIZ | RAFI YAHAYA | 2026-02-05 | 300 | 300 | 0.00 | 0.00 | 136 | success | view | |
| 59 | 2026-01-30 | TPR/ODC/0562 | Block I-1-9 | Pangsapuri Putra Indah, PP16, 43300 Seri Kembangan Selangor | 1040 | KHAIRUR HAKIM | KHAIRUR HAKIM | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 83.2 | success | view | |
| 60 | 2026-01-29 | TPR/ODC/0560 | Blok C-16-6 No. 2 | Jalan Mata Air 2, Off Jalan Genting Klang, Taman Ayer Panas, 53300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 1500 | RAFI YAHAYA | HAZIQ SHAH | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 61 | 2026-01-28 | TPR/ODC/0557 | B-26-03 | RESIDENSI M ARISA PELANGI, NO.6 JALAN SENTUL PELANGI, 51000 KUALA LUMPUR | 1750 | FARIQ | ISMA FARIZ | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 140 | success | view | |
| 62 | 2026-01-28 | TPR/ODC/0558 | BILIK 2, 1005 | PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA | 570 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 0.00 | 0.00 | 45.6 | success | view | |
| 63 | 2026-01-28 | TPR/ODC/0559 | BILIK 3, 1005 | PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA | 530 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 0.00 | 0.00 | 42.4 | success | view | |
| 64 | 2026-01-28 | TPR/ODC/0505 | NO 1962 | JALAN TIARA SENDAYAAN 6/5 , TAMAN TIARA SENDAYAN, 71900 LABU, NEGERI SEMBILAN | 1100 | Nazirul Mubin | NURANI | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 65 | 2026-01-28 | TPR/ODC/0505 | NO 1962 | JALAN TIARA SENDAYAAN 6/5 , TAMAN TIARA SENDAYAN, 71900 LABU, NEGERI SEMBILAN | 1100 | Nazirul Mubin | NURANI | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 66 | 2026-01-26 | TPR/ODC/0554 | C-03-06 Blok C | Pangsapuri Palm Garden, Persiaran Bukit Raja, Bdr Baru Klang, 41150, Klang, Selangor | 1400 | FIZIASYKIN | FIZIASYKIN | 2026-01-26 | 450 | 450 | 0.00 | 0.00 | 112 | success | view | |
| 67 | 2026-01-26 | TPR/ODC/0555 | B2-05-16 | Pangsapuri Seri Baiduri, Jalan Setia Gemilang u13/47, Setia Alam, 40170 Shah Alam, Selangor. | 1400 | FIZIASYKIN | FIZIASYKIN | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 112 | success | view | |
| 68 | 2026-01-26 | TPR/ODC/0556 | APARTMENT VISTA AGRESIF,JALAN SG SIKAMAT,43000 KAJANG SELANGOR DARUL EHSAN | 1200 | MUAZ ARIFFIN | FAIRUS HASHIM | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 96 | success | view | ||
| 69 | 2026-01-24 | TPR/ODC/0551 | UNIT B-41-06 | JLN JALIL IMPIAN 1 BUKIT JALIL 57000 KUALA LUMPUR | 1350 | IZWAN CHE | HILMI | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 108 | success | view | |
| 70 | 2026-01-24 | TPR/ODC/0552 | 10-09, BLOCK B | VISTA DEDANAU, JALAN 5/23E, DANAU KOTA SETAPAK, KUALA LUMPUR | 1450 | QIESTINA | HAZIQ SHAH | 2026-01-25 | 300 | 300 | 0.00 | 0.00 | 116 | success | view | |
| 71 | 2026-01-24 | TPR/ODC/0553 | M6-3-09 | PANGSAPURI SERI BINTANG JALAN NOVA U5/45 40150 SHAH ALAM SELANGOR | 1000 | YUSNAZIA | FIZIASYKIN | 2026-01-26 | 450 | 450 | 0.00 | 0.00 | 80 | success | view | |
| 72 | 2026-01-23 | TPR/ODC/0550 | B3-12-04 | RESIDENSI PR1MA ALAM PERSIARAN BISTARI 56000 WILAYAH PERSEKUTUAN KUALA LUMPUR | 1450 | AINUR | FIZIASYKIN | 2026-02-09 | 450 | 450 | 0.00 | 0.00 | 116 | success | view | |
| 73 | 2026-01-22 | TPR/ODC/0549 | NO 2 | JALAN 6/1B, TAMAN NUSARI AMAN 2 ( ALARIS) , 71950 SENDAYAN NEGERI SEMBILAN | 1200 | NUR INTAN | NURANI | 2026-02-15 | 300 | 300 | 390.00 | 0.00 | 96 | success | view | |
| 74 | 2026-01-22 | TPR/ODC/0548 | MPD-10-09 | PANGSAPURI MELODI PERDANA LBS ALAM PERDANA JALAN PERDANA 1,42300,BANDAR PUNCAK ALAM,SELANGOR DARUL EHSAN | 1400 | LILY RAMLI | LILY RAMLI | 2026-01-26 | 300 | 300 | 0.00 | 0.00 | 112 | success | view | |
| 75 | 2026-01-20 | TPR/ODC/0547 | No 1300-B | JALAN GADONG JAYA 28/1 TAMAN GADONG JAYA 71900 LABU | 700 | ADLI SHAH | FIEQA | 2026-01-27 | 300 | 300 | 0.00 | 0.00 | 56 | success | view | |
| 76 | 2026-01-20 | TPR/ODL/4189 | A3-G-05 | COCOBAY CONDOMINIUM,PORT DICKSON | 1350 | DamansaraBranch | IHSAN | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 108 | success | view | |
| 77 | 2026-01-19 | TPR/ODC/0545 | NO,386 | JLN NILAM SARI 12,TAMAN NILAM SARI,70200 SEREMBAN, NEGERI SEMBILAN. | 900 | RYHAN | RYHAN | 2026-02-19 | 300 | 300 | 0.00 | 0.00 | 72 | success | view | |
| 78 | 2026-01-19 | TPR/ODC/0546 | A-20-3A | RESIDENSI SRI RAMPAI 2, NO 2 JALAN REJANG 15, SETAPAK, 53300, KUALA LUMPUR | 2400 | SYUKRIL | HAZIQ SHAH | 2026-01-29 | 450 | 450 | 0.00 | 0.00 | 192 | success | view | |
| 79 | 2026-01-16 | TPR/ODC/0544 | NO 4 | LORONG BUNGA RAYA 26/2, TAMAN TASIK JAYA, SENAWANG | 850 | IHSAN | IHSAN | 2026-02-01 | 300 | 300 | 318.75 | 318.75 | 68 | process | view | |
| 80 | 2026-01-14 | TPR/ODC/0543 | NO. 113 | TINGKAT 3 BLOK F RAMPAI COURT APARTMENT PHASE 2 TAMAN SRI RAMPAI 53300 SETAPAK WILAYAH PERSEKUTUAN KUALA LUMPUR | 1200 | ISMA FARIZ | HAZIQ SHAH | 2026-01-17 | 300 | 300 | 0.00 | 0.00 | 96 | success | view | |
| 81 | 2026-01-14 | TPR/ODC/0540 | B-25-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1650 | ALIM HASIF | HILMI | 2026-02-01 | 450 | 450 | 0.00 | 0.00 | 132 | success | view | |
| 82 | 2026-01-12 | TPR/ODC/0542 | NO. 3459 | JALAN SJ 3/8, TAMAN SEREMBAN JAYA,70450 SEREMBAN NEGERI SEMBILAN | 1000 | farid ibrahim | IRWANDY | 2026-01-01 | 300 | 300 | 0.00 | 0.00 | 80 | success | view | |
| 83 | 2026-01-12 | TPR/ODC/0539 | NO 281 | JALAN BAYU SUTERA 1/7, TAMAN BAYU SUTETA, 71960 PORT DICKSON, NEGERI SEMBILAN | 1400 | SARAH HARUS | NURANI | 2026-01-12 | 300 | 300 | 455.00 | 490.00 | 112 | success | view | |
| 84 | 2026-01-12 | TPR/ODC/0535 | B-25-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1650 | ALIM HASIF | HILMI | 2026-01-25 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 85 | 2026-01-09 | TPR/ODC/0538 | NO 904 | TAMAN GADONG JAYA 71900 SENDAYAN NEGERI SEMBILAN | 850 | LUKMAN NUL HAKIM | AZRAEE | 2026-02-15 | 300 | 300 | 0.00 | 0.00 | 68 | success | view | |
| 86 | 2026-01-07 | TPR/ODC/0602 | NO.671 | JALAN IRAMA SENDAYAN 2/3M, TAMAN IRAMA SENDAYAN 2, 71900 LABU, NEGERI SEMBILAN | 1000 | M.HANAFI | M.HANAFI | 2026-01-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 87 | 2026-01-07 | TPR/ODC/0537 | A-08-20 | PPAM METROPOLITAN KEPONG,JALAN LINGKARAN TENGAH 2,MRR2,52100 KUALA LUMPUR | 1300 | ZAFRAN | RAHIMY | 2026-01-31 | 300 | 300 | 0.00 | 0.00 | 104 | success | view | |
| 88 | 2026-01-05 | TPR/ODC/0533 | NO 166 | JALAN IRAMA SENDAYAN 1/2C, TAMAN IRAMA SENDAYAN 1, 71900 LABU, NEGERI SEMBILAN | 1150 | M.HANAFI | M.HANAFI | 2026-01-10 | 300 | 300 | 0.00 | 0.00 | 92 | success | view | |
| 89 | 2026-01-04 | TPR/ODC/0530 | NO 16 | JALAN MURAI 4, TAMAN SCIENTEX, PASIR GUDANG, JOHOR | 1400 | IHSAN | DamansaraBranch | 2026-01-01 | 250 | 250 | 0.00 | 0.00 | 112 | success | view | |
| 90 | 2026-01-04 | TPR/ODC/0532 | B-12-37 | PANGSAPURI MUTIARA MAGNA,NO2, JALAN METRO 1, METRO PRIMA KEPONG, 52100, KEPONG, KUALA LUMPUR | 1400 | NOR HAFIZA | NORASLINDA | 2026-01-06 | 300 | 300 | 455.00 | 490.00 | 112 | success | view | |
| 91 | 2026-01-02 | TPR/ODC/0531 | 1819 | JALAN BAYU SUTERA 4/14, TAMAN BAYU SUTERA, 71960 PORT DICKSON, NEGERI SEMBILAN | 1400 | NURANI | NURANI | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 112 | success | view | |
| 92 | 2026-01-01 | TPR/ODC/0525 | 2-3-2 | GUGUSAN KEKWA JALAN NURI, PSB 7/4 SG BULOH, 47810 SEKSYEN 7 KOTA DAMANSARA. | 850 | FIZIASYKIN | FIZIASYKIN | 2026-01-03 | 250 | 250 | 340.00 | 340.00 | 68 | success | view | |
