| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-12-15 | TPR/ODC/0511 | B-4-25 | PANGSAPURI BAYU VILLA, JALAN BATU UNJUR 10, TAMAN BAYU PERDANA 41200 KLANG SELANGOR | 1200 | AZLIYANA | AZLIYANA | 2026-01-01 | 450 | 450 | 0.00 | 0.00 | 96 | success | view | |
| 2 | 2026-02-05 | TPR/ODC/0574 | B-12-17 | PUTRA SURIA RESIDENCE, CHERAS | 1300 | IHSAN | ANAS SYAFIQ | 2026-03-01 | 300 | 300 | 487.50 | 455.00 | 104 | process | view | |
| 3 | 2026-02-04 | TPR/ODC/0572 | BILIK 1 | 1005, PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA, SELANGOR | 750 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 243.75 | 243.75 | 60 | process | view | |
| 4 | 2026-02-03 | TPR/ODC/0571 | A-6-13, | APT CASA IDAMAN, BATU 5, JALAN 1/12D, KAMPUNG BATU MUDA, 51100, WILAYAH PERSEKUTUAN, KUALA LUMPUR | 1700 | RAFI YAHAYA | ISMA FARIZ | 2026-02-25 | 450 | 450 | 552.50 | 552.50 | 136 | process | view | |
| 5 | 2026-02-02 | TPR/ODC/0568 | 406 | Nusari Bayu 2/2, Nusari Bayu 1, Bandar Sri Sendayan, 71900 Labu, Negeri Sembilan | 1000 | IRWANDY | AZRAEE | 2026-03-01 | 0 | 0 | 350.00 | 375.00 | 80 | process | view | |
| 6 | 2026-02-02 | TPR/ODC/0569 | BILIK 4 | 1005, PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA, SELANGOR | 400 | AZLIYANA | AZLIYANA | 2026-02-05 | 300 | 300 | 130.00 | 130.00 | 32 | process | view | |
| 7 | 2026-01-31 | TPR/ODC/0565 | B-13A-09 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1500 | ANAS SYAFIQ | HILMI | 2026-02-02 | 300 | 300 | 525.00 | 562.50 | 120 | process | view | |
| 8 | 2026-01-31 | TPR/ODC/0563 | NO 48 | JLN BUKIT SENAWANG PERDANA 4,TMN BUKIT SENAWANG PERDANA,71450 SEREMBAN, NEGERI SEMBILAN | 1500 | KUSYAIRI | NADHIRAH | 2026-01-31 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 9 | 2026-01-30 | TPR/ODC/0561 | A-22-10 | SRI INTAN 2 CONDOMINIUM JLN TEROLAK 6 TMN KOK LIAN, JLN IPOH 51200 KUALA LUMPUR. WP. | 1700 | ISMA FARIZ | RAFI YAHAYA | 2026-02-05 | 300 | 300 | 552.50 | 552.50 | 136 | process | view | |
| 10 | 2026-01-30 | TPR/ODC/0562 | Block I-1-9 | Pangsapuri Putra Indah, PP16, 43300 Seri Kembangan Selangor | 950 | KHAIRUR HAKIM | KHAIRUR HAKIM | 2026-02-01 | 300 | 300 | 308.75 | 308.75 | 76 | process | view | |
| 11 | 2026-01-29 | TPR/ODC/0560 | Blok C-16-6 No. 2 | Jalan Mata Air 2, Off Jalan Genting Klang, Taman Ayer Panas, 53300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 1500 | RAFI YAHAYA | HAZIQ SHAH | 2026-02-01 | 300 | 300 | 487.50 | 487.50 | 120 | process | view | |
| 12 | 2026-01-28 | TPR/ODC/0557 | B-26-03 | RESIDENSI M ARISA PELANGI, NO.6 JALAN SENTUL PELANGI, 51000 KUALA LUMPUR | 1750 | FARIQ | ISMA FARIZ | 2026-02-01 | 300 | 300 | 568.75 | 568.75 | 140 | process | view | |
| 13 | 2026-01-28 | TPR/ODC/0558 | BILIK 2, 1005 | PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA | 570 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 185.25 | 185.25 | 45.6 | process | view | |
| 14 | 2026-01-28 | TPR/ODC/0559 | BILIK 3, 1005 | PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA | 530 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 172.25 | 172.25 | 42.4 | process | view | |
| 15 | 2026-01-28 | TPR/ODC/0505 | NO 1962 | JALAN TIARA SENDAYAAN 6/5 , TAMAN TIARA SENDAYAN, 71900 LABU, NEGERI SEMBILAN | 1100 | Nazirul Mubin | NURANI | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 16 | 2026-01-28 | TPR/ODC/0505 | NO 1962 | JALAN TIARA SENDAYAAN 6/5 , TAMAN TIARA SENDAYAN, 71900 LABU, NEGERI SEMBILAN | 1100 | Nazirul Mubin | NURANI | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2026-01-26 | TPR/ODC/0554 | C-03-06 Blok C | Pangsapuri Palm Garden, Persiaran Bukit Raja, Bdr Baru Klang, 41150, Klang, Selangor | 1400 | FIZIASYKIN | FIZIASYKIN | 2026-01-26 | 450 | 450 | 560.00 | 560.00 | 112 | process | view | |
| 18 | 2026-01-26 | TPR/ODC/0555 | B2-05-16 | Pangsapuri Seri Baiduri, Jalan Setia Gemilang u13/47, Setia Alam, 40170 Shah Alam, Selangor. | 1400 | FIZIASYKIN | FIZIASYKIN | 2026-02-01 | 300 | 300 | 560.00 | 560.00 | 112 | process | view | |
| 19 | 2026-01-26 | TPR/ODC/0556 | APARTMENT VISTA AGRESIF,JALAN SG SIKAMAT,43000 KAJANG SELANGOR DARUL EHSAN | 1200 | MUAZ ARIFFIN | FAIRUS HASHIM | 2026-02-01 | 300 | 300 | 390.00 | 420.00 | 96 | process | view | ||
| 20 | 2026-01-24 | TPR/ODC/0551 | UNIT B-41-06 | JLN JALIL IMPIAN 1 BUKIT JALIL 57000 KUALA LUMPUR | 1350 | IZWAN CHE | HILMI | 2026-02-01 | 300 | 300 | 438.75 | 506.25 | 108 | process | view | |
| 21 | 2026-01-24 | TPR/ODC/0552 | 10-09, BLOCK B | VISTA DEDANAU, JALAN 5/23E, DANAU KOTA SETAPAK, KUALA LUMPUR | 1450 | QIESTINA | HAZIQ SHAH | 2026-01-25 | 300 | 300 | 471.25 | 471.25 | 116 | process | view | |
| 22 | 2026-01-24 | TPR/ODC/0553 | M6-3-09 | PANGSAPURI SERI BINTANG JALAN NOVA U5/45 40150 SHAH ALAM SELANGOR | 1000 | YUSNAZIA | FIZIASYKIN | 2026-01-26 | 450 | 450 | 350.00 | 400.00 | 80 | process | view | |
| 23 | 2026-01-23 | TPR/ODC/0550 | B3-12-04 | Block B3, Residensi Pr1ma Alam Damai B-G-05, No 8 Persiaran Bistari, Alam Damai, 56000, Wilayah Persekutuan Kuala Lumpur | 1450 | AINUR | FIZIASYKIN | 2026-02-09 | 450 | 450 | 471.25 | 0.00 | 116 | process | view | |
| 24 | 2026-01-22 | TPR/ODC/0549 | NO 2 | JALAN 6/1B, TAMAN NUSARI AMAN 2 ( ALARIS) , 71950 SENDAYAN NEGERI SEMBILAN | 1200 | SYAFINAS | NURANI | 2026-02-15 | 300 | 300 | 420.00 | 420.00 | 96 | process | view | |
| 25 | 2026-01-22 | TPR/ODC/0548 | MPD-10-09 | PANGSAPURI MELODI PERDANA LBS ALAM PERDANA JALAN PERDANA 1,42300,BANDAR PUNCAK ALAM,SELANGOR DARUL EHSAN | 1400 | LILY RAMLI | LILY RAMLI | 2026-01-26 | 300 | 300 | 455.00 | 455.00 | 112 | process | view | |
| 26 | 2026-01-20 | TPR/ODC/0547 | No 1300-B | JALAN GADONG JAYA 28/1 TAMAN GADONG JAYA 71900 LABU | 700 | ADLI SHAH | FIEQA | 2026-01-27 | 300 | 300 | 0.00 | 0.00 | 56 | success | view | |
| 27 | 2026-01-20 | TPR/ODL/4189 | A3-G-05 | COCOBAY CONDOMINIUM,PORT DICKSON | 1350 | DamansaraBranch | IHSAN | 2026-02-01 | 300 | 300 | 0.00 | 506.25 | 108 | process | view | |
| 28 | 2026-01-19 | TPR/ODC/0545 | NO,386 | JLN NILAM SARI 12,TAMAN NILAM SARI,70200 SEREMBAN, NEGERI SEMBILAN. | 900 | RYHAN | RYHAN | 2026-02-19 | 300 | 300 | 337.50 | 337.50 | 72 | process | view | |
| 29 | 2026-01-19 | TPR/ODC/0546 | A-20-3A | RESIDENSI SRI RAMPAI 2, NO 2 JALAN REJANG 15, SETAPAK, 53300, KUALA LUMPUR | 2400 | SYUKRIL | HAZIQ SHAH | 2026-01-29 | 450 | 450 | 780.00 | 780.00 | 192 | process | view | |
| 30 | 2026-01-16 | TPR/ODC/0544 | NO 4 | LORONG BUNGA RAYA 26/2, TAMAN TASIK JAYA, SENAWANG | 850 | IHSAN | IHSAN | 2026-02-01 | 300 | 300 | 318.75 | 318.75 | 68 | process | view | |
| 31 | 2026-01-14 | TPR/ODC/0543 | NO. 113 | TINGKAT 3 BLOK F RAMPAI COURT APARTMENT PHASE 2 TAMAN SRI RAMPAI 53300 SETAPAK WILAYAH PERSEKUTUAN KUALA LUMPUR | 1200 | ISMA FARIZ | HAZIQ SHAH | 2026-01-17 | 300 | 300 | 0.00 | 0.00 | 96 | process | view | |
| 32 | 2026-01-14 | TPR/ODC/0540 | B-25-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1650 | ALIM HASIF | HILMI | 2026-02-01 | 450 | 450 | 536.25 | 618.75 | 132 | process | view | |
| 33 | 2026-01-12 | TPR/ODC/0542 | NO. 3459 | JALAN SJ 3/8, TAMAN SEREMBAN JAYA,70450 SEREMBAN NEGERI SEMBILAN | 1000 | farid ibrahim | IRWANDY | 2026-01-01 | 300 | 300 | 0.00 | 0.00 | 80 | success | view | |
| 34 | 2026-01-12 | TPR/ODC/0539 | NO 281 | JALAN BAYU SUTERA 1/7, TAMAN BAYU SUTETA, 71960 PORT DICKSON, NEGERI SEMBILAN | 1400 | SARAH HARUS | NURANI | 2026-01-12 | 300 | 300 | 455.00 | 490.00 | 112 | success | view | |
| 35 | 2026-01-12 | TPR/ODC/0535 | B-25-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1650 | ALIM HASIF | HILMI | 2026-01-25 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 36 | 2026-01-09 | TPR/ODC/0538 | NO 904 | TAMAN GADONG JAYA 71900 SENDAYAN NEGERI SEMBILAN | 850 | LUKMAN NUL HAKIM | AZRAEE | 2026-02-15 | 300 | 300 | 0.00 | 0.00 | 68 | success | view | |
| 37 | 2026-01-07 | TPR/ODC/0602 | NO.671 | JALAN IRAMA SENDAYAN 2/3M, TAMAN IRAMA SENDAYAN 2, 71900 LABU, NEGERI SEMBILAN | 1000 | M.HANAFI | M.HANAFI | 2026-01-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 38 | 2026-01-07 | TPR/ODC/0537 | A-08-20 | PPAM METROPOLITAN KEPONG,JALAN LINGKARAN TENGAH 2,MRR2,52100 KUALA LUMPUR | 1300 | ZAFRAN | RAHIMY | 2026-01-31 | 300 | 300 | 0.00 | 0.00 | 104 | process | view | |
| 39 | 2026-01-05 | TPR/ODC/0533 | NO 166 | JALAN IRAMA SENDAYAN 1/2C, TAMAN IRAMA SENDAYAN 1, 71900 LABU, NEGERI SEMBILAN | 1150 | M.HANAFI | M.HANAFI | 2026-01-10 | 300 | 300 | 0.00 | 0.00 | 92 | success | view | |
| 40 | 2026-01-04 | TPR/ODC/0530 | NO 16 | JALAN MURAI 4, TAMAN SCIENTEX, PASIR GUDANG, JOHOR | 1400 | IHSAN | DamansaraBranch | 2026-01-01 | 250 | 250 | 0.00 | 0.00 | 112 | success | view | |
| 41 | 2026-01-04 | TPR/ODC/0532 | B-12-37 | PANGSAPURI MUTIARA MAGNA,NO2, JALAN METRO 1, METRO PRIMA KEPONG, 52100, KEPONG, KUALA LUMPUR | 1400 | NOR HAFIZA | NORASLINDA | 2026-01-06 | 300 | 300 | 455.00 | 490.00 | 112 | success | view | |
| 42 | 2026-01-02 | TPR/ODC/0531 | 1819 | JALAN BAYU SUTERA 4/14, TAMAN BAYU SUTERA, 71960 PORT DICKSON, NEGERI SEMBILAN | 1400 | NURANI | NURANI | 2026-02-01 | 300 | 300 | 0.00 | 0.00 | 112 | success | view | |
| 43 | 2026-01-01 | TPR/ODC/0525 | 2-3-2 | GUGUSAN KEKWA JALAN NURI, PSB 7/4 SG BULOH, 47810 SEKSYEN 7 KOTA DAMANSARA. | 850 | FIZIASYKIN | FIZIASYKIN | 2026-01-03 | 250 | 250 | 340.00 | 340.00 | 68 | success | view | |
| 44 | 2026-01-01 | TPR/ODC/0527 | NO 607 | JALAN COLLEGE HEIGHT 11, TAMAN COLLEGE HEIGHT, SIKAMAT NEGERI SEMBILAN | 850 | AKROM | AKROM | 2026-02-01 | 300 | 300 | 276.25 | 276.25 | 68 | process | view |
Copyright © 2026 One Dream Property