February
RM
2,783,000.00
SalesRM
306,519.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 | ODC 0563 | LOT 1234 & 1238 RTP KERU 11 73000 TAMPIN NEGERI SEMBILAN | ADIB JEFRI | RIZAL | 120000 | 0 | 19808 | 0 | 6437.6 | 6932.799999999999 | 0 | process | view | delete |
| 2 | 2026-02-26 | ODC 0565 | NO 1790 JLN BSS 2/2B,BANDAR SEREMBAN SELATAN,71450 SENAWANG,NEGERI SEMBILAN | KUSYAIRI | SUFIAN SHARIFF | 280000 | 0 | 58000 | 2587 | 18850 | 23200 | 258.7 | process | view | delete |
| 3 | 2026-02-23 | ODC 0492 | NO 177, JALAN DESA PD, 2/3 TAMAN DESA PD, 71200, RANTAU, NEGERI SEMBILAN | SUFIAN SHARIFF | ZAIRAH | 135000 | 0 | 25000 | 1425 | 10000 | 8125 | 142.5 | process | view | delete |
| 4 | 2026-02-17 | ODC 0513 | NO 524, JALAN BSS 1/4, TAMAN BUKIT SRI SENAWANG, 71450 SEREMBAN, NEGERI SEMBILAN | NADHIRAH | SUFIAN SHARIFF | 245000 | 0 | 24608 | 1762 | 7997.6 | 9843.2 | 176.20000000000002 | process | view | delete |
| 5 | 2026-02-12 | ODC 0544 | LOT 2138, PERKAMPUNGAN BUKIT APIT, 78000 AYER PAABAS, ALOR GAJAH, MELAKA - (OUTSIDE LAWYER) | JANNAH | JANNAH | 100000 | 0 | 9840 | 0 | 3198 | 3198 | 0 | process | view | delete |
| 6 | 2026-02-12 | ODC 0550 | LOT 11603, AIR MAWANG, 73100 JOHOL, NEGERI SEMBILAN - (OUTSIDE LAWYER) | JANNAH | JANNAH | 113000 | 0 | 17819.2 | 0 | 5791.240000000001 | 5791.240000000001 | 0 | process | view | delete |
| 7 | 2026-02-09 | ODC 0541 | BLOK 1-02-06 , RUMAH PANGSA TAMAN SEMARAK, 71800 NILAI, NEGERI SEMBILAN | MOHD SYAFIQ | SURIA | 105000 | 0 | 26832 | 1125 | 8720.4 | 11403.6 | 112.5 | process | view | delete |
| 8 | 2026-02-09 | ODC 0535 | LOT 1530, JALAN JERAM PETI, KG SENAMA, 71300 REMBAU, NEGERI SEMBILAN - (OUTSIDE LAWYER) | JANNAH | OutsideAgent | 235000 | 0 | 24624 | 0 | 8002.8 | 0 | 0 | process | view | delete |
| 9 | 2026-02-06 | ODC 0524 | NO 865,JALAN NUSA INTAN 6/3,TAMAN NUSA INTAN,70400, SEREMBAN,NEGERI SEMBILAN - REFINANCE | SUFIAN SHARIFF | SUFIAN SHARIFF | 450000 | 0 | 12000 | 0 | 4800 | 4800 | 0 | process | view | delete |
| 10 | 2026-02-05 | ODC 0533 | NO 1837 JALAN INDAH 7/6 TAMAN INDAH BARU 73000 TAMPIN NEGERI SEMBILAN | SYAZWAN MAZLAN | SYAZWAN MAZLAN | 250000 | 0 | 19600 | 2400 | 6370 | 6370 | 240 | process | view | delete |
| 11 | 2026-02-04 | ODC 0528 | NO 2,TAMAN SERI CHERAS JAYA,BATU 9 1/2, 43200 CHERAS SELANGOR DARUL EHSAN | AZRAEE | FAIRUS HASHIM | 480000 | 0 | 72600 | 4125 | 27225 | 25410 | 412.5 | process | view | delete |
| 12 | 2026-02-03 | ODC 0515 | NO 26 LORONG 40 TAMAN SERI MAHKOTA AMAN 26070 KUANTAN PAHANG | SHAHRUL FARHAN | SHAHRUL FARHAN | 270000 | 0 | 8100 | 2249 | 2632.5 | 2632.5 | 224.9 | process | view | delete |
Copyright © 2026 One Dream Property