April
RM
26,450.00
RentalRM
23,850.00
Gross CommRM
6,150.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-30 | TPR/ODCKL/00018 | B-1-6 | Pangsapuri Cemara Jln Sri Permaisuri 6, Bandar Sri Permaisuri, 56000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 1500 | ALIM HASIF | ALIM HASIF | 2026-05-03 | 300 | 300 | 487.50 | 487.50 | 120 | process | view | |
| 2 | 2026-04-30 | TPR/ODCKL/00019 | A-29-13A | RESIDENSI AWANI 3, NO. 2 JALAN SANTUARI 2, 53200 SETAPAK, KUALA LUMPUR | 1600 | SYUKRIL | FATIHAH | 2026-06-09 | 450 | 450 | 520.00 | 520.00 | 128 | process | view | |
| 3 | 2026-04-29 | TPR/ODCKL/00016 | A-13A-9 | RESIDENSI FERA, JALAN WANGSA KUARZA, WANGSA MAJU, 53300 KUALA LUMPUR | 1700 | ISMA FARIZ | OutsideAgent | 2026-05-10 | 0 | 0 | 0.00 | 0.00 | 136 | process | view | |
| 4 | 2026-04-27 | TPR/ODCS/00009 | 20-3A-08 | PANGSAPURI DAHLIA-F JALAN S2 G5 GARDEN AVENUE SEREMBAN 2 70300 SEREMBAN NEGERI SEMBILAN | 600 | SHAHRUL FARHAN | ADIB AKMAL | 2026-04-28 | 300 | 300 | 195.00 | 195.00 | 48 | process | view | |
| 5 | 2026-04-22 | TPR/ODCKL/00014 | B-26-06 | SKY AWANI 2 RESIDENCE, JALAN 2/12, KAMPUNG BATU MUDA, 51100 KUALA LUMPUR WILAYAH PERSEKUTUAN | 1850 | SYUKRIL | HAZIQ SHAH | 2026-05-01 | 450 | 450 | 601.25 | 601.25 | 148 | process | view | |
| 6 | 2026-04-21 | TPR/ODC/00013 | Block A-29-15 | Residensi M Arisa , Jalan Sentul Pelangi, Sentul, 52009, Kuala Lumpur | 1700 | SYAFIQ NOOR | RAFI YAHAYA | 2026-06-01 | 300 | 300 | 552.50 | 552.50 | 136 | process | view | |
| 7 | 2026-04-20 | OTP/ODCKL/00012 | B3-28-07 | Residensi PRIMA Alam Damai,No 8,Persiaran Bestari, Alam Damai,56000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 1200 | LILY RAMLI | IHSAN | 2026-05-01 | 450 | 450 | 260.00 | 300.00 | 64 | process | view | |
| 8 | 2026-04-19 | OTP/ODCKL/00011 | A-31-07, BLOCK A | SKY AWANI 3, JALAN SANTUARI 2, SETAPAK, 53200 KUALA LUMPUR | 1600 | TIMI AQHAR | IEKA | 2026-06-01 | 450 | 450 | 520.00 | 0.00 | 128 | process | view | |
| 9 | 2026-04-18 | TPR/ODCS/00008 | NO. 60 | JALAN VISTA JAYA 2 TAMAN VISTA JAYA 71010 PORT DICKSON NEGERI SEMBILAN | 650 | AZRAEE | AZRAEE | 2026-05-01 | 300 | 300 | 243.75 | 243.75 | 52 | process | view | |
| 10 | 2026-04-17 | OTP/ODCKL/00010 | M02-14-12 | D’CAMELLIA APARTMENT, SEMENYIH. | 1200 | KHAIRUR HAKIM | IHSAN | 2026-05-01 | 300 | 300 | 390.00 | 450.00 | 96 | process | view | |
| 11 | 2026-04-16 | TPR/ODC/00006 | NO 134 | LORONG 6/2,TMN WIDURI INDAH ,71400 SENAWANG, NEGERI SEMBILAN | 900.00 | NADHIRAH | NADHIRAH | 2026-05-02 | 300 | 300 | 292.50 | 292.50 | 72 | process | view | |
| 12 | 2026-04-12 | TPR/ODCKL/00008 | NO 23 | JALAN PLUMBUM 7/101A, SEKSYEN 7, 40000 SHAH ALAM SELANGOR | 2300 | FIZIASYKIN | FIZIASYKIN | 2026-04-15 | 300 | 300 | 0.00 | 0.00 | 184 | success | view | |
| 13 | 2026-04-09 | TPR/ODCKL/00006 | NO 60 | JALAN KELULI AN7/AN, TAMAN PERINDUSTRIAN BUKIT RAJA SELATAN, 40000 SHAH ALAM | 3500 | FIZIASYKIN | FIZIASYKIN | 2026-04-15 | 300 | 300 | 0.00 | 0.00 | 280 | success | view | |
| 14 | 2026-04-08 | TPR/ODCS/00003 | 1168 | JALAN TIARA SENDAYAN 14/25 TAMAN TIARA SENDAYAN 71900 LABU NEGERI SEMBILAN | 900 | SINA NASER | AZRAEE | 2026-06-01 | 450 | 450 | 292.50 | 337.50 | 72 | process | view | |
| 15 | 2026-04-08 | TPR/ODC/00005 | BLOK B-1-11 | TIARA DUTA, 68000 AMPANG, SELANGOR | 1400 | RAFI YAHAYA | RAFI YAHAYA | 2026-05-10 | 300 | 300 | 455.00 | 455.00 | 112 | process | view | |
| 16 | 2026-04-05 | TPR/ODCKL/00004 | M02-11-12 | Pangsapuri D’Camellia Jln Ecohill 1/2, Setia Ecohill, 43500 Semenyih, Selangor | 850 | KHAIRUR HAKIM | KHAIRUR HAKIM | 2026-05-01 | 600 | 600 | 0.00 | 0.00 | 68 | process | view | |
| 17 | 2026-04-04 | TPR/ODE/13 | NO 12 | JALAN ALIFF HARMONI 4/5, TAMAN DAMANSARA ALIFF, 81200 JOHOR BAHRU, JOHOR | 1500 | NUR SYAHIRAH | Permas-Eagle | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 18 | 2026-04-02 | TPR/ODCKL/00002 | NO. 124-D | LORONG ENAM KAMPUNG PANDAN 51000 KUALA LUMPUR | 1500 | NOR ARIFIN | OutsideAgent | 2026-04-02 | 300 | 300 | 0.00 | 0.00 | 120 | success | view |
Copyright © 2026 One Dream Property