March
RM
19,800.00
RentalRM
19,800.00
Gross CommRM
4,500.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-29 | TPR/ODC/0618 | GR-31 | Akasia Suria, Jalan Resindensi Warna Sari 13/1, Bandar Puncak Alam, 45010 Kuala Selangor, Selangor | 750 | QURRATUL | QURRATUL | 2026-04-01 | 0 | 0 | 0.00 | 0.00 | 60 | success | view | |
| 2 | 2026-03-28 | TPR/ODC/0615 | A-03-07 | SAFIRA APARTMENT, SEREMBAN | 1100 | IHSAN | IHSAN | 2026-05-01 | 300 | 300 | 0.00 | 0.00 | 88 | process | view | |
| 3 | 2026-03-27 | TPR/ODC/0616 | 5-05 | JALAN TAMAN BANDAR SENAWANG 4, TAMAN BANDAR SENAWANG, 70400 SEREMBAN, NEGERI SEMBILAN | 900 | IRWANDY | IRWANDY | 2026-05-01 | 0 | 0 | 315.00 | 315.00 | 72 | process | view | |
| 4 | 2026-03-19 | TPR/ODC/0615 | NO 206 | Jalan Sendayan Indah 7 Taman Sendayan Indah 71950 Labu Negeri Sembilan | 900 | AZRAEE | AZRAEE | 2026-04-01 | 0 | 0 | 0.00 | 0.00 | 72 | success | view | |
| 5 | 2026-03-16 | TPR/ODC/0614 | FR 16, LEVEL 23A | FLORA RESIDENCY SETAPAK, NO. 7, JALAN 1/21C, TAMAN SURIA SETAPAK, 53000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | 1500 | HAZIQ SHAH | HAZIQ SHAH | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 6 | 2026-03-15 | TPR/ODC/0613 | A-03A-01 | Residensi Sateria, Jalan Tasik Selatan 21,Bandar Tasik Selatan,57000, Kuala Lumpur | 1700 | NOR ARIFIN | HENDRA | 2026-03-25 | 300 | 300 | 552.50 | 595.00 | 136 | success | view | |
| 7 | 2026-03-13 | TPR/ODC/0612 | E-03-12 | HYDE TOWER ICITY, PERSIARAN MULTIMEDIA, SEKSYEN 7, 40000 SHAH ALAM | 1300 | FIZIASYKIN | FIZIASYKIN | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 104 | success | view | |
| 8 | 2026-03-12 | TPR/ODC/0611 | A-10-05, Block A | Metropolitan Square Condominium, Jalan PJU 8/1, Damansara Perdana, 47820, Petaling Jaya Selangor | 2100 | FIZIASYKIN | FIZIASYKIN | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 168 | success | view | |
| 9 | 2026-03-10 | TPR/ODC/0610 | NO 331 | JALAN TIARA SENDAYAN 13/9 TAMAN TIARA SENDAYAN 71900 LABU NEGERI SEMBILAN | 850.00 | AZRAEE | AZRAEE | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 68 | success | view | |
| 10 | 2026-03-09 | TPR/ODC/0607 | 7-1-9 | CEMPAKA G,GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI SEMBILAN | 600 | NADHIRAH | NADHIRAH | 2026-04-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 11 | 2026-03-09 | TPR/ODC/0608 | 32 | JLN MELATI INDAH 5,TAMAN MELATI INDAH, JLN PAROI-SENAWANG, 70400 SEREMBAN NEGERI SEMBILAN | 1000 | NADHIRAH | NADHIRAH | 2026-07-05 | 300 | 300 | 325.00 | 325.00 | 80 | process | view | |
| 12 | 2026-03-09 | TPR/ODC/0609 | NO 30 | JALAN PS 5/9, TAMAN PINGGIRAN SENAWANG, NEGERI SEMBILAN | 800 | IHSAN | IHSAN | 2026-04-01 | 300 | 300 | 300.00 | 300.00 | 64 | process | view | |
| 13 | 2026-03-09 | TPR/ODC/0609 | NO 30 | JALAN PS 5/9, TAMAN PINGGIRAN SENAWANG, NEGERI SEMBILAN | 800 | IHSAN | IHSAN | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 14 | 2026-03-07 | TPR/ODC/0607 | 7-1-9 | CEMPAKA G,GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI SEMBILAN | 600 | NADHIRAH | NADHIRAH | 2026-04-01 | 450 | 450 | 0.00 | 0.00 | 48 | success | view | |
| 15 | 2026-03-05 | TPR/ODC/0606 | B-17-04 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1700 | HILMI | ANAS SYAFIQ | 2026-03-06 | 300 | 300 | 0.00 | 0.00 | 136 | success | view | |
| 16 | 2026-03-03 | TPR/ODC/0605 | B-09-03 | MERCU, NO 1, JALIL IMPIAN 1, BUKIT JALIL , 57000 KUALA LUMPUR | 1200 | ZAFRAN | HILMI | 2026-04-01 | 300 | 300 | 390.00 | 450.00 | 96 | success | view | |
| 17 | 2026-03-01 | TPR/ODC/0602 | NO. 17-2-12 | BLOK B, APARTMENT DAHLIA,JALAN S2 G5, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI SEMBILAN | 700 | REDZUAN | KHALILULLAH | 2026-03-01 | 450 | 450 | 0.00 | 0.00 | 56 | success | view | |
| 18 | 2026-03-01 | TPR/ODC/0603 | D-09-14 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1500 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-03-08 | 300 | 300 | 0.00 | 0.00 | 120 | success | view | |
| 19 | 2026-03-01 | TPR/ODC/0604 | B-21-08 | (PPAM) MERCU JALIL, NO 1, JALAN IMPIAN BUKIT JALIL, 57000 KUALA LUMPUR, W.PERSEKUTUAN(KL) | 1200 | HILMI | HILMI | 2026-03-15 | 300 | 300 | 0.00 | 0.00 | 96 | success | view |
Copyright © 2026 One Dream Property