February
RM
46,950.00
RentalRM
46,950.00
Gross CommRM
9,850.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODC/0601 | C-10-4 | Villa Angsana Condo, No. 56, Jalan Krian, Batu 3 3/4, Jln Ipoh, Taman Rainbow, 51100 Kuala Lumpur, Federal Territory of Kuala Lumpur | 1400 | RAFI YAHAYA | RAFI YAHAYA | 2026-03-07 | 300 | 300 | 0.00 | 0.00 | 112 | success | view | |
| 2 | 2026-02-26 | TPR/ODC/0600 | A-19-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1500 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-04-10 | 300 | 300 | 525.00 | 525.00 | 120 | process | view | |
| 3 | 2026-02-23 | TPR/ODC/0595 | B-21-18 | (PPAM) MERCU JALIL, NO 1, JALAN IMPIAN BUKIT JALIL, 57000 KUALA LUMPUR, W.PERSEKUTUAN(KL) | 1200 | HILMI | HILMI | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 96 | success | view | |
| 4 | 2026-02-23 | TPR/ODC/0599 | 8-9 | RESIDENSI SRI RAMPAI 1, 2, JALAN 1/27 TAMAN SRI RAMPAI , 53300 KUALA LUMPUR, W.PERSEKUTUAN(KL) | 1800 | SYAHPUTRA | SYAHPUTRA | 2026-03-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 5 | 2026-02-22 | TPR/ODC/0594 | NO 2610 | JALAN 3/1 C TAMAN SEREMBAN JAYA 70450 SEREMBAN NEGERI SEMBILAN | 900 | LUKMAN NUL HAKIM | FIEQA | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 72 | success | view | |
| 6 | 2026-02-21 | TPR/ODC/0592 | 5 | Jalan Setia Wawasan U13/33G, Alam Nusantara, 40170 Shah Alam, Selangor | 13000 | FIZIASYKIN | FIZIASYKIN | 2026-03-01 | 1900 | 1900 | 0.00 | 0.00 | 1040 | success | view | |
| 7 | 2026-02-21 | TPR/ODC/0591 | 28-3A | TUAN RESIDENSI, JALAN SELINSING, KUALA LUMPUR | 2200 | QIESTINA | IHSAN | 2026-03-01 | 450 | 450 | 0.00 | 0.00 | 176 | success | view | |
| 8 | 2026-02-21 | TPR/ODC/0590 | NO 297 | JALAN HIJAYU AMAN 2/2 HIJAYU AMAN BANDAR SRI SENDAYAN 71950 SEREMBAN NEGERI SEMBILAN | 1300 | AREF | FAHMI ALIAS | 2026-04-01 | 450 | 450 | 0.00 | 0.00 | 104 | success | view | |
| 9 | 2026-02-20 | TPR/ODC/0579 | A2-30-07 | SKY AWANI 4 RESIDENCE , JALAN SANTUARI UTAMA UTAMA , KAMPUNG BARU AIR PANAS , 53000 SETAPAK, W.P KUALA LUMPUR | 1500 | NUR ERIN | HAZIQ SHAH | 2026-02-20 | 300 | 300 | 487.50 | 487.50 | 120 | process | view | |
| 10 | 2026-02-18 | TPR/ODC/0589 | A-08-05 | BLOCK A, RESIDENSI JALILMAS, NO.75, LEBUHRAYA BUKIT JALIL, 57000 KUALA LUMPUR | 1100 | AZLIYANA | HENDRA | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 11 | 2026-02-17 | TPR/ODC/0588 | B-26-11 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1550 | ANAS SYAFIQ | HILMI | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 124 | success | view | |
| 12 | 2026-02-15 | TPR/ODC/0586 | NO28 | JALAN SG7/3 TAMAN SRI GOMBAK 68100 BATU CAVES | 2700 | RAFI YAHAYA | RAFI YAHAYA | 2026-02-19 | 300 | 300 | 0.00 | 0.00 | 216 | success | view | |
| 13 | 2026-02-15 | TPR/ODC/0587 | Lot 2474/6 - H1 | Kg Banda Dalam, Batu 4 1/4, 51100 Gombak, KL | 1500 | RAFI YAHAYA | RAFI YAHAYA | 2026-03-01 | 300 | 300 | 487.50 | 487.50 | 120 | success | view | |
| 14 | 2026-02-14 | TPR/ODC/0585 | 3F-11 | FLAT TAMAN MINANG LORONG MINANG 4 CHERAS 43200 KL. | 800 | IZWAN CHE | TINIE | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 15 | 2026-02-12 | TPR/ODC/0584 | 26 | jalan damai perdana 17/2C bandar damai perdana 56000 cheras selangor | 1650 | NUR ERIN | HAZIQ SHAH | 2026-02-19 | 600 | 600 | 536.25 | 536.25 | 132 | process | view | |
| 16 | 2026-02-10 | TPR/ODC/0582 | A-22-3A | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1700 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-02-11 | 300 | 300 | 0.00 | 0.00 | 136 | success | view | |
| 17 | 2026-02-10 | TPR/ODC/0583 | A31-31 | Block A,Netizen Residensi,Lebuh Utama Tun Hussien Onn,Tun Hussien Onn,43200,Cheras,Selangor | 1600 | FIZIASYKIN | LILY RAMLI | 2026-03-27 | 600 | 600 | 640.00 | 520.00 | 128 | process | view | |
| 18 | 2026-02-09 | TPR/ODC/0580 | NO. 32 | (STUDIO) NO. 32 JLN BUKIT CHERAS 18, TAMAN CHERAS, KL | 1100 | ADAWIYAH | IHSAN | 2026-03-01 | 0 | 0 | 357.50 | 412.50 | 88 | process | view | |
| 19 | 2026-02-09 | TPR/ODC/0581 | NO M2-9-10 | BLOK M2, JLN PRIMA 1, RESIDENSI PR1MA SEREMBAN SENTRAL, 70000 SEREMBAN, NEGERI SEMBILAN | 1100 | NADHIRAH | KHALILULLAH | 2026-04-01 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 20 | 2026-02-08 | TPR/ODC/0577 | NO. 44 | JLN BUKIT SENAWANG PERDANA 30,TMN BUKIT SENAWANG PERDANA,71450 SEREMBAN, NEGERI SEMBILAN | 1000 | NADHIRAH | NADHIRAH | 2026-02-10 | 300 | 300 | 0.00 | 0.00 | 80 | success | view | |
| 21 | 2026-02-08 | TPR/ODC/0578 | NO. 1-2-3 | CEMPAKA A, JALAN S2 G5, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN NEGERI | 600 | SARAH HARUS | AZRAEE | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 48 | success | view | |
| 22 | 2026-02-06 | TPR/ODC/0576 | A1-25-02 | TRINITY WELLNESSA, PERSIARAN BAYU 2, PINGGIRAN UKAY, 68000, AMPANG, SELANGOR | 2100 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-02-06 | 300 | 300 | 0.00 | 0.00 | 168 | success | view | |
| 23 | 2026-02-05 | TPR/ODC/0574 | B-12-17 | PUTRA SURIA RESIDENCE, CHERAS | 1300 | IHSAN | ANAS SYAFIQ | 2026-03-01 | 300 | 300 | 0.00 | 0.00 | 104 | success | view | |
| 24 | 2026-02-05 | TPR/ODC/0573 | 2-7-2 | Block Anggerik (2) Desaminium Flora Jalan Flora Taman Desaminium Lestari Perdana 43300 Seri Kembangan Selangor | 1100 | LYZ | LYZ | 2026-02-08 | 300 | 300 | 0.00 | 0.00 | 88 | success | view | |
| 25 | 2026-02-04 | TPR/ODC/0572 | BILIK 1 | 1005, PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA, SELANGOR | 750 | AZLIYANA | AZLIYANA | 2026-02-15 | 300 | 300 | 0.00 | 0.00 | 60 | success | view | |
| 26 | 2026-02-03 | TPR/ODC/0571 | A-6-13, | APT CASA IDAMAN, BATU 5, JALAN 1/12D, KAMPUNG BATU MUDA, 51100, WILAYAH PERSEKUTUAN, KUALA LUMPUR | 1700 | RAFI YAHAYA | ISMA FARIZ | 2026-02-25 | 450 | 450 | 0.00 | 0.00 | 136 | success | view | |
| 27 | 2026-02-02 | TPR/ODC/0568 | 406 | Nusari Bayu 2/2, Nusari Bayu 1, Bandar Sri Sendayan, 71900 Labu, Negeri Sembilan | 1000 | IRWANDY | AZRAEE | 2026-03-01 | 0 | 0 | 0.00 | 0.00 | 80 | success | view | |
| 28 | 2026-02-02 | TPR/ODC/0569 | BILIK 4 | 1005, PANGSAPURI SERI SETIA, NO 72, JALAN SS9A/19, 47300 PETALING JAYA, SELANGOR | 400 | AZLIYANA | AZLIYANA | 2026-02-05 | 300 | 300 | 0.00 | 0.00 | 32 | success | view |
Copyright © 2026 One Dream Property