| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-13 | ODC 0564 | NO 83,JALAN MATAHARI 2 TAMAN MATAHARI HEIGHT SENAWANG,70450,SEREMBAN,NEGERI SEMBILAN (REFINANCE) | SUFIAN SHARIFF | SUFIAN SHARIFF | 236000 | process | 2000 | 2000 | view |
| 2 | 2026-02-26 | ODC 0565 | NO 1790 JLN BSS 2/2B,BANDAR SEREMBAN SELATAN,71450 SENAWANG,NEGERI SEMBILAN | KUSYAIRI | SUFIAN SHARIFF | 280000 | process | - | 23200.00 | view |
| 3 | 2026-02-23 | ODC 0492 | NO 177, JALAN DESA PD, 2/3 TAMAN DESA PD, 71200, RANTAU, NEGERI SEMBILAN | SUFIAN SHARIFF | ZAIRAH | 135000 | process | 10000 | 8125 | view |
| 4 | 2026-02-17 | ODC 0513 | NO 524, JALAN BSS 1/4, TAMAN BUKIT SRI SENAWANG, 71450 SEREMBAN, NEGERI SEMBILAN | NADHIRAH | SUFIAN SHARIFF | 245000 | process | 7997.6 | 9843.2 | view |
| 5 | 2026-02-06 | ODC 0524 | NO 865,JALAN NUSA INTAN 6/3,TAMAN NUSA INTAN,70400, SEREMBAN,NEGERI SEMBILAN - REFINANCE | SUFIAN SHARIFF | SUFIAN SHARIFF | 450000 | process | 4800 | 4800 | view |
| 6 | 2026-01-21 | ODC 0526 | NO 32 LORONG SELASIH 2, TAMAN SELASIH, 71000, PORT DICKSON, NEGERI SEMBILAN | SUFIAN SHARIFF | SUFIAN SHARIFF | 220000 | process | 5859.200000000001 | 5859.200000000001 | view |
Copyright © 2026 One Dream Property