| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODC/0565 | B-13A-09 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1500 | ANAS SYAFIQ | HILMI | 2026-02-02 | yes | 525.00 | 0 | success | view |
| 2 | 2026-02-05 | TPR/ODC/0574 | B-12-17 | PUTRA SURIA RESIDENCE, CHERAS | 1300 | IHSAN | ANAS SYAFIQ | 2026-03-01 | yes | 0 | 455.00 | success | view |
| 3 | 2026-02-06 | TPR/ODC/0576 | A1-25-02 | TRINITY WELLNESSA, PERSIARAN BAYU 2, PINGGIRAN UKAY, 68000, AMPANG, SELANGOR | 2100 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-02-06 | yes | 735.00 | 735.00 | success | view |
| 4 | 2026-02-10 | TPR/ODC/0582 | A-22-3A | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1700 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-02-11 | yes | 595.00 | 595.00 | success | view |
| 5 | 2026-02-17 | TPR/ODC/0588 | B-26-11 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1550 | ANAS SYAFIQ | HILMI | 2026-04-01 | yes | 542.50 | 0 | success | view |
| 6 | 2026-02-26 | TPR/ODC/0600 | A-19-06 | PPAM MERCU JALIL, NO 1, JALAN JALIL IMPIAN, BUKIT JALIL, 57000 KUALA LUMPUR, W. PERSEKUTUAN (KL) | 1500 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-04-10 | process | 525.00 | 525.00 | process | view |
| 7 | 2026-03-01 | TPR/ODC/0603 | D-09-14 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1500 | ANAS SYAFIQ | ANAS SYAFIQ | 2026-03-08 | yes | 525.00 | 525.00 | success | view |
| 8 | 2026-03-05 | TPR/ODC/0606 | B-17-04 | RESIDENSI ADELIA 3, JALAN PERSIARAN BANGI AVENUE 2, 43000, KAJANG, SELANGOR | 1700 | HILMI | ANAS SYAFIQ | 2026-03-06 | yes | 0 | 595.00 | success | view |
Copyright © 2026 One Dream Property