| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-29 | TPR/ODC/0560 | Blok C-16-6 No. 2 | Jalan Mata Air 2, Off Jalan Genting Klang, Taman Ayer Panas, 53300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 1500 | RAFI YAHAYA | HAZIQ SHAH | 2026-02-01 | yes | 487.50 | 0 | success | view |
| 2 | 2026-01-30 | TPR/ODC/0561 | A-22-10 | SRI INTAN 2 CONDOMINIUM JLN TEROLAK 6 TMN KOK LIAN, JLN IPOH 51200 KUALA LUMPUR. WP. | 1700 | ISMA FARIZ | RAFI YAHAYA | 2026-02-05 | yes | 0 | 552.50 | success | view |
| 3 | 2026-02-03 | TPR/ODC/0571 | A-6-13, | APT CASA IDAMAN, BATU 5, JALAN 1/12D, KAMPUNG BATU MUDA, 51100, WILAYAH PERSEKUTUAN, KUALA LUMPUR | 1700 | RAFI YAHAYA | ISMA FARIZ | 2026-02-25 | yes | 552.50 | 0 | success | view |
| 4 | 2026-02-15 | TPR/ODC/0586 | NO28 | JALAN SG7/3 TAMAN SRI GOMBAK 68100 BATU CAVES | 2700 | RAFI YAHAYA | RAFI YAHAYA | 2026-02-19 | yes | 877.50 | 877.50 | success | view |
| 5 | 2026-02-15 | TPR/ODC/0587 | Lot 2474/6 - H1 | Kg Banda Dalam, Batu 4 1/4, 51100 Gombak, KL | 1500 | RAFI YAHAYA | RAFI YAHAYA | 2026-03-01 | yes | 487.50 | 487.50 | success | view |
| 6 | 2026-02-28 | TPR/ODC/0601 | C-10-4 | Villa Angsana Condo, No. 56, Jalan Krian, Batu 3 3/4, Jln Ipoh, Taman Rainbow, 51100 Kuala Lumpur, Federal Territory of Kuala Lumpur | 1400 | RAFI YAHAYA | RAFI YAHAYA | 2026-03-07 | yes | 455.00 | 455.00 | success | view |
| 7 | 2026-04-08 | TPR/ODC/00005 | BLOK B-1-11 | TIARA DUTA, 68000 AMPANG, SELANGOR | 1400 | RAFI YAHAYA | RAFI YAHAYA | 2026-05-10 | process | 455.00 | 455.00 | process | view |
Copyright © 2026 One Dream Property